Choose your level of access.
BlockPhi Gold is built so for the first time individual investors get access to an institutional-grade analytics terminal: Global Liquidity data and valuation models you’d normally never see outside of a fund. And one membership instead of multiple separate analyst subscriptions.
Most popular
Gold
Frameworks, quantitative investment analytics, and a vetted network. All in one place.
$79/month
Member
Full community access.
$59/month
- Direct access to 10+ analysts
- Vetted peer network
- Daily cross-market discussions
Inner Circle
Gold + personal advisory and direct access.
$499/month
- Everything in Gold, plus...
- Monthly 1:1 advisory call
- Direct line to an analyst of your choice
- Monthly portfolio review
Limited to 10 clients
Institutional
For firms, funds, and data platforms.
Custom
- BlockPhi Global Liquidity Model via API
- Custom models and data work
For context Institutional macro analytics runs $2,000–$200,000/y, built for asset managers and institutions.
Free
$0
The terminal’s long-term Global Liquidity charts and select read-only channels.
No card required. Start with the charts. BlockPhi Gold adds the models, the frameworks and the analyst network.
| Provider | Liquidity | Macro | Crypto | Terminal | Analysts | Price |
|---|---|---|---|---|---|---|
| Bridgewater AssociatesMacro research · Institutions only | ◐ | ● | ◐ | ○ | ● | Not publicly disclosed |
| GL IndexesLiquidity research · Institutions only | ● | ◐ | ◐ | ○ | ● | Not publicly disclosed |
| Bloomberg TerminalData terminal · Institutional seats | ◐ | ◐ | ◐ | ● | ◐ | Not publicly disclosed |
| Global Macro InvestorMacro research · Asset managers and funds | ◐ | ● | ◐ | ○ | ● | $22,000/yrannual only |
| Real Vision ProMacro and crypto · Retail | ○ | ◐ | ● | ○ | ◐ | $499/moor $4,999/yr |
| BlockPhiInvestment analytics terminal + analyst circle · Retail | ● | ◐ | ● | ● | ● | $79/mo |
- Liquidity
- Proprietary global liquidity data and indices
- Macro
- Macro regime detection and forward forecasting
- Crypto
- Crypto-specific valuation models (BTC fair value, etc.)
- Terminal
- Real-time analytics terminal / workflow UI
- Analysts
- Curated, vetted analyst peer community
Coverage assessments are based on publicly available information as of 21 July 2026. Categories reflect BlockPhi’s internal methodology and may not capture full product capabilities. Products differ in their target audience, scope and intended use; this is not a quality ranking.
| Feature | Free | Member | Most popularGold | Inner Circle |
|---|---|---|---|---|
| Community | ||||
| Community channels | Included | Included | Included | Included |
| Posting access | Not included | Included | Included | Included |
| Gold-only channels | Not included | Not included | Included | Included |
| Direct access to 10+ analysts | Not included | Included | Included | Included |
| Vetted peer network & daily discussions | Not included | Included | Included | Included |
| Analytics & Frameworks | ||||
| Analytics terminal | Included | Included | Included | Included |
| Full model access | Not included | Not included | Included | Included |
| Live Global Liquidity × Bitcoin Monitor | Not included | Not included | Included | Included |
| Investment frameworks | Not included | Not included | Included | Included |
| Forward-verified systematic strategies | Not included | Not included | Included | Included |
| Live analyst portfolios | Not included | Not included | Included | Included |
| Personal Advisory | ||||
| Monthly 1:1 advisory call | Not included | Not included | Not included | Included |
| Direct line to an analyst of your choice | Not included | Not included | Not included | Included |
| Monthly portfolio review | Not included | Not included | Not included | Included |
| Price | Free | $59/mo | $79/mo | $499/mo |
7-day refund on paid tiers